| Track summary (since 2008) | ||||
| Track | Starts | Wins | 2nds | 3rds |
| Arlington | 2 | 1 (50%) | - | - |
| Clairwood | 59 | 10 (17%) | 6 | 6 |
| Durbanville | 775 | 49 (6%) | 57 | 67 |
| Fairview | 6 | 1 (17%) | - | 2 |
| Flamingo park | 3 | - | - | - |
| Greyville | 60 | 6 (10%) | 8 | 4 |
| Kenilworth | 2209 | 169 (8%) | 170 | 172 |
| Scottsville | 52 | 15 (29%) | 6 | 3 |
| Turffontein | 21 | - | 1 | - |
| Vaal | 19 | 1 (5%) | 1 | 2 |
| Total | 3206 | 252 | 249 | 256 |
| Going summary (since 2008) | ||||
| Going | Starts | Wins | 2nds | 3rds |
| Good | 2053 | 169 (8%) | 163 | 172 |
| Good to firm | 8 | - | - | 2 |
| Good to soft | 252 | 21 (8%) | 25 | 19 |
| Heavy | 284 | 23 (8%) | 22 | 25 |
| Slow | 2 | - | - | 1 |
| Soft | 494 | 35 (7%) | 36 | 34 |
| Standard | 16 | 1 (6%) | 1 | - |
| Unknown | 97 | 3 (3%) | 2 | 3 |
| Total | 3206 | 252 | 249 | 256 |
| Year summary | ||||
| Year | Starts | Wins | 2nds | 3rds |
| 2008 | 475 | 34 (7%) | 46 | 38 |
| 2009 | 582 | 45 (8%) | 45 | 43 |
| 2010 | 678 | 52 (8%) | 50 | 49 |
| 2011 | 649 | 39 (6%) | 46 | 50 |
| 2012 | 582 | 55 (9%) | 42 | 59 |
| 2013 | 240 | 27 (11%) | 20 | 17 |
| Total | 3206 | 252 | 249 | 256 |
