J Smitsdorff (Jockey) last month / 50 races
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner
17 Jun 13, 2.55 Kenilworth General Assembly (SAF) 5f 212y 2 / 9 Bill Prestage 9-2 £0 Bad Winter (SAF)
17 Jun 13, 12.00 Kenilworth Moment In Time (SAF) 5f 212y 3 / 15 Patrick Kruyer 10-1 £0 Princess Creo (SAF)
15 Jun 13, 4.00 Kenilworth Wise Choice (SAF) 4f 214y 3 / 16 Shane Humby 25-1 £5,936 Bobby James (SAF)
15 Jun 13, 3.25 Kenilworth Man From Japan (SAF) 1m 209y 2 / 14 Bill Prestage 9-1 £12,270 Johnny Rockets (SAF)
15 Jun 13, 2.50 Kenilworth Copa De La Rey (SAF) 6f 211y 3 / 16 Mike Stewart 18-1 £6,032 South Kensington (SAF)
15 Jun 13, 12.25 Kenilworth Rush For Roses (SAF) 4f 214y 1 / 15 Ronnie Sheehan 7-2 £37,057 Rush For Roses (SAF)
08 Jun 13, 11.35 Kenilworth General Assembly (SAF) 4f 214y 3 / 9 Bill Prestage 25-1 £8,697 Dressed In Cotton (SAF)
04 Jun 13, 1.30 Kenilworth Waterways (SAF) 7f 210y 4 / 14 Koos Neuland 18-1 £0 Pinotage Pete (SAF)
04 Jun 13, 11.45 Kenilworth Rush For Roses (SAF) 5f 212y 3 / 15 Ronnie Sheehan 11-2 £5,730 Just So (SAF)
26 May 13, 12.05 Kenilworth Breath Of Autumn (SAF) 5f 212y 2 / 16 Patrick Kruyer 22-1 £11,473 Moonlighting (SAF)
22 May 13, 12.40 Durbanville O Jallad (SAF) 5f 212y 2 / 10 Shane Humby 6-1 £0 Rememberin Essence (SAF)
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Clairwood 44 1 (2%) 2 2
Durbanville 115 8 (7%) 5 6
Fairview 2 - - -
Greyville 30 2 (7%) 2 1
Kenilworth 327 12 (4%) 23 15
Scottsville 27 1 (4%) 3 4
Turffontein 3 - - -
Vaal 3 - 1 -
Total 551 24 36 28
Going summary (since 2008)
Going Starts Wins 2nds 3rds
28 - - -
Good 367 18 (5%) 22 19
Good to firm 4 - 2 -
Good to soft 81 1 (1%) 4 4
Heavy 46 3 (7%) 4 2
Soft 20 1 (5%) 2 3
Standard 5 1 (20%) 2 -
Total 551 24 36 28
Year summary
Year Starts Wins 2nds 3rds
2010 5 - - 1
2011 95 3 (3%) 8 5
2012 337 17 (5%) 18 15
2013 114 4 (4%) 10 7
Total 551 24 36 28