Beverley racecourse
Situated to the south east of York and north west of the Humber estuary, it is a stiff flat track with the Hilary Needler Trophy in May for two-year-old fillies being its principal race.
Racing on the site at the Westwood and Hurn meadows first took place in 1690 and a stand first built in 1767.
| Address: | Beverley Race Company Limited, The Racecourse, York Road, Beverley, East Yorkshire, HU17 8QZ |
| Tel: | 01482 867488 |
| Website: | http://www.beverley-racecourse.co.uk |
| Email: | beverleyracecourse@yahoo.co.uk |
| Admission: | Club £16; Grandstand and paddock £10 (OAPs £7); Minster Encl£5 (OAPs £2.50); Picnic area £4 car £3 per occupant |
| Road: | Off A1079 Hull to York road, 1m West of Beverley. Or A1(M) and M62, Junction 38, then via B1230 to Walkington |
| Rail: | Kings Cross to Beverley, changing at Hull, then take bus or taxi |
| Car park: | Free |
| Flat: | Right-handed oval track of 1m 3f. The 5f course is uphill and is a very stiff test, especially for 2yo. High numbers best in races up to 1m. |
Results
- Tuesday May 14th 2013
- Monday May 6th 2013
- Thursday April 25th 2013
- Wednesday April 17th 2013
- Tuesday September 25th 2012
- Wednesday September 19th 2012
- Saturday September 1st 2012
- Sunday August 26th 2012
- Thursday August 16th 2012
- Wednesday August 15th 2012
- Tuesday July 31st 2012
- Monday July 23rd 2012
